Introduction
Overview of the Crewters REST API
The Crewters API is a RESTful API that powers the Crewters mobile app and third-party integrations. It provides access to users, events, leagues, teams, venues, stats, trophies, requests, notifications, and more.
Base URL
All API requests use the base URL:
https://api.bigtimesport.com
Full API reference
The complete interactive API documentation (endpoints, request/response schemas, authentication, and examples) is available at:
Use that reference to explore and try endpoints for each resource.
Main resources
| Resource | Description |
|---|---|
| Auth | Login, registration, tokens, and session management. |
| User | User accounts and profiles. |
| Events | Sport events, creation, joining, and listings. |
| Leagues | Leagues and competition structure. |
| Teams | Teams and membership. |
| Sports | Sport types and activity definitions. |
| Venues | Venue locations, listings, and management. |
| Venue analytics | Analytics and insights for venue owners. |
| Stats | User and event statistics. |
| Trophies | Achievements and trophies. |
| Requests | Friend and other requests. |
| Notifications | Push and in-app notifications. |
| Chats | Direct messaging and conversations. |
| NFC | NFC check-ins and tap-ins at locations. |
| Points | Points, scoring, and gamification. |
| Leaderboard | Rankings and leaderboards. |
| Streaming | Go-live and live streaming. |
| Posts | Social posts, feed, comments, and likes. |
| Prize | Prizes and rewards. |
| Gifts | In-app gifts. |
| Reviews | Reviews and ratings. |
Use the sidebar to open a short overview for each resource, or go to api.bigtimesport.com/docs for the full API.